VisionIAS
06:48
Check the latest data of 2019 released by UPSC for the year 2016-2017. Check Optional Subject wise success rate and much more.
Number of Candidates Appeared, Interviewed and Recommended – Civil Services (Main) Examination, 2016
| Community | Appeared | Interviewed | Recommended | ||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | |
| Scheduled Castes | 1890 | 259 | 2149 | 323 | 70 | 393 | 128 | 36 | 164 |
| Scheduled Tribes | 989 | 112 | 1101 | 168 | 34 | 202 | 71 | 20 | 91 |
| Other Backward Classes | 4022 | 425 | 4447 | 878 | 159 | 1037 | 290 | 76 | 366 |
| General | 6393 | 1059 | 7452 | 1048 | 276 | 1324 | 438 | 150 | 588 |
| Total | 13294 | 1855 | 15149 | 2417 | 539 | 2956 | 927 | 282 | 1209 |
Disciplines – Civil Services (Main) Examination, 2016
| Educational Qualification | Number of Candidates | Success Rate (Percent) | |
| Interviewed | Recommended | ||
| I Bachelor Degrees | 2188 | 887 | 40.5% |
| (i) Humanities | 204 | 77 | 37.7% |
| (ii) Science | 128 | 51 | 39.8% |
| (iii) Medical Science | 248 | 105 | 42.3% |
| (iv) Engineering | 1608 | 654 | 40.7% |
| II Higher Degrees | 768 | 322 | 41.9% |
| (i) Humanities | 452 | 187 | 41.4% |
| (ii) Science | 130 | 52 | 40.0% |
| (iii) Medical Science | 36 | 20 | 55.6% |
| (iv) Engineering | 150 | 63 | 42.0% |
| Total | 2956 | 1209 | 40.9% |
Optional Subjects – Civil Services (Main) Examination, 2016
| Sl. No. | Optional Subject | Number of Candidates | Success Rate (Percent) | |
| Appeared | Recommended | |||
| (1) | (2) | (3) | (4) | (5) |
| 1 | Literature of Bodo Language | 1 | 1 | 100.0% |
| 2 | Literature of Santhali Language | 2 | 1 | 50.0% |
| 3 | Literature of Bengali Language | 4 | 1 | 25.0% |
| 4 | Literature of Assamese Language | 5 | 1 | 20.0% |
| 5 | Literature of Sindhi(Devanagari Script) Language | 5 | 1 | 20.0% |
| 6 | Medical Science | 368 | 61 | 16.6% |
| 7 | Literature of Kannada Language | 154 | 24 | 15.6% |
| 8 | Psychology | 244 | 38 | 15.6% |
| 9 | Literature of Manipuri Language | 13 | 2 | 15.4% |
| 10 | Literature of Sanskrit Language | 80 | 12 | 15.0% |
| 11 | Botany | 57 | 8 | 14.0% |
| 12 | Literature of Hindi Language | 288 | 36 | 12.5% |
| 13 | Literature of Malayalam Language | 90 | 11 | 12.2% |
| 14 | Animal Husbandry & Veterinary Science | 42 | 5 | 11.9% |
| 15 | Zoology | 79 | 9 | 11.4% |
| 16 | Mechanical Engineering | 152 | 17 | 11.2% |
| 17 | Anthropology | 922 | 102 | 11.1% |
| 18 | Public Administration | 1506 | 160 | 10.6% |
| 19 | Physics | 141 | 14 | 9.9% |
| 20 | Chemistry | 126 | 12 | 9.5% |
| 21 | Agriculture | 97 | 9 | 9.3% |
| 22 | Electrical Engineering | 190 | 17 | 8.9% |
| 23 | Political Science & International Relations | 1218 | 107 | 8.8% |
| 24 | Management | 94 | 8 | 8.5% |
| 25 | Commerce & Accountancy | 229 | 19 | 8.3% |
| 26 | Economics | 232 | 19 | 8.2% |
| 27 | Sociology | 1635 | 132 | 8.1% |
| 28 | Literature of Tamil Language | 115 | 9 | 7.8% |
| 29 | Mathematics | 406 | 29 | 7.1% |
| 30 | Literature of Telugu Language | 114 | 8 | 7.0% |
| 31 | Geography | 3427 | 203 | 5.9% |
| 32 | Literature of Marathi Language | 18 | 1 | 5.6% |
| 33 | Philosophy | 847 | 44 | 5.2% |
| 34 | Literature of English Language | 21 | 1 | 4.8% |
| 35 | Literature of Punjabi Language | 46 | 2 | 4.3% |
| 36 | History | 1427 | 60 | 4.2% |
| 37 | Literature of Maithili Language | 99 | 4 | 4.0% |
| 38 | Law | 313 | 12 | 3.8% |
| 39 | Literature of Urdu Language | 30 | 1 | 3.3% |
| 40 | Literature of Gujarati Language | 131 | 4 | 3.1% |
| 41 | Civil Engineering | 121 | 3 | 2.5% |
| 42 | Geology | 51 | 1 | 2.0% |
| 43 | Literature of Sindhi(Arabic Script) Language | 1 | 0 | 0.0% |
| 44 | Literature of Oriya Language | 4 | 0 | 0.0% |
| 45 | Statistics | 4 | 0 | 0.0% |








